top of page
MESH ratings
MESH is an NBA statistic created by Beech Analytics to evaluate how well a team plays together, given the talent on its roster. The statistic primarily focuses on player usage rate, and combines it with other performance statistics to generate a 0 - 1 score. The closer a team is to a MESH rating of 1, the better it plays together.
Ratings generated from all games in the 2017-18 regular season
Rank | Team | MESH |
---|---|---|
29 | Knicks | 0.8917 |
28 | Grizzlies | 0.8992 |
27 | Magic | 0.9036 |
26 | Hornets | 0.9058 |
25 | Lakers | 0.9063 |
24 | Kings | 0.9079 |
23 | Wizards | 0.9088 |
22 | Nets | 0.9112 |
21 | Pistons | 0.9122 |
20 | Suns | 0.9154 |
19 | 76ers | 0.9205 |
18 | Raptors | 0.9242 |
17 | Hawks | 0.9243 |
30 | Bulls | 0.8842 |
16 | Mavericks | 0.9275 |
15 | Pelicans | 0.9276 |
14 | Clippers | 0.9292 |
13 | Thunder | 0.9302 |
12 | Timberwolves | 0.9370 |
11 | Bucks | 0.9376 |
10 | Jazz | 0.9414 |
9 | Rockets | 0.9427 |
8 | Pacers | 0.9433 |
7 | Heat | 0.9436 |
6 | Nuggets | 0.9444 |
5 | Trail Blazers | 0.9452 |
4 | Celtics | 0.9514 |
3 | Spurs | 0.9627 |
2 | Cavaliers | 0.9660 |
1 | Warriors | 0.9908 |
bottom of page